I had hoped that my analysis of FLORIDAS 2020 PRESIDENTIAL RESULTS WOULD:
- ENCOURAGE THE DEMOCRATS TO COUNTER TRUMPS IRRATIONAL AND BASELESS
ACCUSATIONS ABOUT ELECTION FRAUD, WITH EVIDENCE OF FLORIDAS BOGUS RESULTS.
THESE FINAL COUNTS BENEFITED THE REPUBLICAN PARTY, MIRRORING THE 2016 RESULTS.
THEY DID NOTHING.
- THAT THESE RESULTS WOULD SHOW MODERATE REPUBLICANS THAT TRUMP IS WILLING
TO TURN THEIR PARTY INTO A PERMANENT FASCIST STRONGHOLD, WITHOUT ANY ROOM FOR
DISSENT, AND THAT THEY MUST ACT NOW TO STOP THIS OBVIOUS ATTEMPT AT ENDING FREE
AND OPEN ELECTIONS. THEY DID NOTHING.
SO, I NOW PRESENT THE 2020 OHIO STATE RESULTS. COMPARE THIS TO THE 2020 FLORIDA
RESULTS AND SEE WHAT THEY MIGHT HAVE IN COMMON.
Official state results from the Ohio Secretary of State are as follows
2020 United States presidential election in Ohio | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Running Mate | Votes | Percentage | Electoral votes | |
Republican | Donald Trump | Mike Pence | 3,074,418 | 53.40% | 18 | |
Democratic | Joe Biden | Kamala Harris | 2,603,731 | 45.20% | 0 | |
Libertarian | Jo Jorgensen | Spike Cohen | 65,069 | 1.10% | 0 | |
Green | Howie Hawkins | Angela Nicole Walker | 18,032 | 0.30% | 0 | |
Write-ins | Write-ins | Write-ins | 5,314 | 0.10% | 0 | |
Totals | 5,766,564 | 100.00% | 18 |
2016 United States presidential election in Ohio | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Running Mate | Votes | Percentage | Electoral votes | |
Republican | Donald Trump | Mike Pence | 2,841,005 | 51.69% | 18 | |
Democratic | Hillary Clinton | Tim Kaine | 2,394,164 | 43.56% | 0 | |
Libertarian | Gary Johnson | William Weld | 174,498 | 3.17% | 0 | |
Green | Jill Stein | Ajamu Baraka | 46,271 | 0.84% | 0 | |
Nonparty | Richard Duncan | Ricky Johnson | 24,235 | 0.44% | 0 | |
Write-ins | Write-ins | Write-ins | 16,314 | 0.30% | 0 | |
Totals | 5,496,487 | 100.00% | 18 |
No comments:
Post a Comment