Virginia's AG withdraws state from legal effort to have Equal Rights Amendment recognized.
Virginia's new Republican attorney general on Friday withdrew his state from a legal effort to have the Equal Rights Amendment recognized as the 28th Amendment to the Constitution.
(BY THE WAY, THE RESULTS FOR LIEUT. GOVERNOR AND ATTORNEY GEN. ARE STRIKINGLY SIMILAR TO THE GOVERNORS RACE. MY CONCLUSION STANDS FOR ALL 3 RACES. BOGUS AND FRAUDULENT.)
After hearing about GOVERNOR ELECT ---Oberführer GLENN YOUNKIN assuming office yesterday, it reminded me of the results that put him there. It puts Virginia in a very select group with;
- FLORIDA.
- OHIO.
- TEXAS.
As States whose latest election results were beyond the realm of being even remotely reasonable, but where the OPPOSITION, (DEMOCRATS), LEADERSHIP SAID NOT ONE WORD OF DISSENT, ASKED FOR NO INVESTIGATION, QUESTIONED NOTHING.
For my readers, here is a reprint of the results, as compared to 2017.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Glenn Youngkin | 1,658,647 | 50.83 | +5.86 | |
Democratic | Terry McAuliffe | 1,579,532 | 48.40 | -5.50 | |
Liberation | Princess Blanding | 22,548 | 0.69 | -0.38 | |
Write-in | 2,702 | 0.08 | +0.03 | ||
Total votes | 3,263,429 | 100.00 | N/A | ||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ralph Northam | 1,409,175 | 53.90% | +6.15% | |
Republican | Ed Gillespie | 1,175,731 | 44.97% | -0.26% | |
Libertarian | Cliff Hyra | 27,987 | 1.07% | -5.45% | |
Write-in | 1,389 | 0.05% | -0.44% | ||
Total votes | 2,614,282 | 100.00% | N/A |
No comments:
Post a Comment