- Certain State and Federal Law Enforcement/Election officials.
- Democratic Party Leadership in individual states.
- News Media.
- Wikipedia.
To make even a minimal attempt to expose the flood of NONSENSICAL AND CLEARLY BOGUS ELECTION RETURNS THAT BEGAN WITH THE 2016 ELECTIONS CAN ONLY LEAD ME TO ONE CONCLUSION:
WHILE THESE ELECTION RETURNS CLEARLY BENEFIT THE REPUBLICAN PARTY, IT COULD NOT HAVE BEEN DONE WITHOUT THE ACTIVE OR PASSIVE CONSENT OF THE ABOVE FOUR ENTITIES. TO MUCH INFORMATION, FREELY AVAILABLE, HAS BEEN IGNORED, WITH ONLY A MINIMAL ANALYSIS DONE FOR EACH ELECTION, CAREFULLY IGNORING ANYTHING THAT WOULD CAST DOUBT ON THE VALIDITY OF THE RESULTS.*
*(I HAVE WRITTEN EXTENSIVELY ON THIS SUBJECT FOR ELECTION YEARS STARTING IN 2016. THE WEBSITE WWW.SEARCHINGFORREASON.NET HAS ALL ARTICLES AVAILABLE.)
Lets start with Wikipedia.
These are the current wrap-ups of the 2017 and 2021 VIRGINIA GUBERNATORIAL ELECTIONS:
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Ralph Northam | 1,409,175 | 53.90% | +6.15% | |
Republican | Ed Gillespie | 1,175,731 | 44.97% | -0.26% | |
Libertarian | Cliff Hyra | 27,987 | 1.07% | -5.45% | |
Write-in | 1,389 | 0.05% | -0.44% | ||
Total votes | 2,614,282 | 100.00% | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Glenn Youngkin | 1,658,647 | 50.83 | +5.86 | |
Democratic | Terry McAuliffe | 1,579,532 | 48.40 | -5.50 | |
Liberation | Princess Blanding | 22,548 | 0.69 | -0.38 | |
Write-in | 2,702 | 0.08 | +0.03 | ||
Total votes | 3,263,429 | 100.00 | N/A | ||
Turnout | |||||
Registered electors | 5,951,368 |
No comments:
Post a Comment